Into the Cart 0 in the amount of 0 uah
Look how it will look in hands
45 cm
25 cm
Still have questions?
Just please call us: 067 214 64 69
Still have questions?
Just please call us: 067 214 64 69
Welcome to the enchanting world of flowers with our latest product - the "Spring Mood" bouquet from Camellia. This beauty inspires with its freshness and elegance, giving you a piece of the spring feeling.
Crafted from the finest varieties of flowers, the bouquet impresses with its harmony and color palette. The choice of flowers is made with special care, ensuring that each bud looks like a work of nature. Bright roses, delicate lilies, and fragrant tulips create an unparalleled ensemble.
Purchasing the "Spring Mood" bouquet at Camellia is not just a transaction; it's an investment in your own emotions and joy. We take pride in offering not only a floral experience but also refined service. Our store aims to meet and exceed all your expectations.
Do not hesitate to choose the "Spring Mood" bouquet from Camellia - it's not just a decoration for your space but also a way to express love, respect, and support. Gift beauty to those you love and feel the spring mood with us!
Product added to cart
City: | Price (uah): |
Kyiv | 200 |
Bobritsa | 900 |
Bilohorodka | 800 |
Boryspil | 800 |
Boyarka | 800 |
Bortnichi | 400 |
Brovary | 700 |
Bucha | 650 |
Vasilkov | 1500 |
Vita-Poshtova | 800 |
Vyshneve | 500 |
Vishenki | 800 |
Vyshgorod | 450 |
Gavrilovka | 800 |
Hatne | 550 |
Gnidin | 750 |
Gogolev | 1400 |
Gora | 800 |
Horenychi | 700 |
Gorenka | 600 |
Hostomelʹ | 750 |
Gvozdiv | 900 |
Glevaha | 1000 |
Dmitrivka | 750 |
Zazym'ye | 800 |
Irpinʹ | 650 |
Kozin | 900 |
Konche-Zaspa | 800 |
Kotsyubynske | 450 |
Kruglik | 900 |
Krushynka | 1200 |
Kryukovshchina | 550 |
Lebedevka | 950 |
Lisnyky | 600 |
Lichanka | 1200 |
Lyutezh | 800 |
Mala Oleksandrivka | 700 |
Markhalevka | 900 |
Mrigi | 850 |
Mykhailivka-Rubezhivka | 850 |
Novosilky (Kiyevo-Svyatoshinskiy rayon) | 550 |
New Petrivtsi | 550 |
Podhirtsi | 1000 |
Pogreby (Vasylkivsky district) | 1500 |
Pohreby | 600 |
Prolisky | 600 |
Petrushki | 800 |
Pukhovka | 1000 |
Pushcha Voditsa | 400 |
Petropavlovskaya Borshchagovka | 500 |
Romankiv | 1000 |
Old Petrivtsi | 600 |
Sviatopetrivske | 600 |
Stoyanka | 700 |
Shchaslyve | 700 |
Tarasivka | 800 |
Osechina | 650 |
Sofievskaya Borshchagovka | 500 |
Old Bezradichy | 1400 |
Khodosivka | 800 |
Hotanovka | 700 |
Khotiv | 600 |
Chabani | 600 |
Chayky | 600 |
Chubynsʹke | 800 |
Shpit'ki | 900 |
Yurivka | 800 |
Benefits of registration in our online store: with the following orders, You don’t need to enter contact information again. With the help of a personal account You can view Your purchase history at any time. Also, You'll be the first informed about discounts and promotions in our online store.
The following items are no longer available:
Remove them from your shopping cart.